Tau Beta Pi - The Engineering Honor Society

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Tau Beta Pi - Alabama Alpha Chapter

small logo

FE Review Sessions

Each year, Tau Beta Pi coordinates a series of nightly review sessions to aid those preparing for the FE exam. Our review sessions cover a different topic, such as Fluids, Materials, Statics/Dynamics, Thermodynamics, Electrical Engineering, Strength of Materials, and Engineering Economics. All sessions have been highly attended, and have received rave reviews from those studying for the exam.

 

 

Schedule

To be determined

Review Handouts

- Materials Science and Structure of Matter
- Fluids
- Dynamics
- Statics
- Electrical Circuits

 

 

 

 

 

 

About TBP | Contact Us | Updated May 9th, 2008

Site Created by Chris Hodges