College of Engineering / Research / Centers / Thomas Walter Center / Master of Engineering Management (MEM)
Master of Engineering Management
This degree allows those who are currently working in an engineering-related field to expand their career potential and earn a degree that will pay dividends toward their future. The degree is applicable to individuals working in the aerospace, biosystems, chemical, civil, computer science and software, electrical and computer, industrial and systems, materials, mechanical and wireless industries.
Master of Engineering Management-Manufacturing Option
Code | Title | Hours |
---|---|---|
INSY 6600 | Engineering Economic Systems | 3 |
or INSY 6606 | Engineering Economic Systems | |
INSY 6800 | Lean Systems | 3 |
or INSY 6806 | Lean Systems | |
INSY 7970 | Industrial and Systems Engineering Special Topics | 3 |
INSY 7080 | Human Factors Engineering | 3 |
or INSY 7086 | Human Factors Engineering | |
INSY 6330 | Six Sigma | 3 |
or INSY 6336 | Six Sigma | |
INSY 6840 | Control of the Manufacturing Floor and Processes | 3 |
or INSY 6846 | Control of the Manufacturing Floor and Processes | |
BUSI 7140 | Organizational Leadership, Ethics and Change | 3 |
or BUSI 7146 | Organizational Leadership, Ethics and Change | |
Select 9 Credits in INSY 6000-8999 or INSY-related @6000-8999 (Electives) | 9 | |
Total Hours | 30 |
Master of Engineering Management-Occupational Safety and Ergonomics Option
Code | Title | Hours |
---|---|---|
INSY 6600 | Engineering Economic Systems | 3 |
or INSY 6606 | Engineering Economic Systems | |
INSY 6800 | Lean Systems | 3 |
or INSY 6806 | Lean Systems | |
INSY 7970 | Industrial and Systems Engineering Special Topics | 3 |
INSY 7080 | Human Factors Engineering | 3 |
or INSY 7086 | Human Factors Engineering | |
INSY 6010 | Safety Engineering I | 3 |
or INSY 6016 | Safety Engineering I | |
INSY 7060 | Ergonomics I | 3 |
or INSY 7066 | Dist-Ed Ergonomics I | |
BUSI 7140 | Organizational Leadership, Ethics and Change | 3 |
or BUSI 7146 | Organizational Leadership, Ethics and Change | |
Select 9 Credits in INSY 6000-8999 or INSY-related @6000-8999 (Electives) | 9 | |
Total Hours | 30 |
Master of Engineering Management-Product Innovation Option
Code | Title | Hours |
---|---|---|
INSY 6600 | Engineering Economic Systems | 3 |
or INSY 6606 | Engineering Economic Systems | |
INSY 6800 | Lean Systems | 3 |
or INSY 6806 | Lean Systems | |
INSY 7970 | Industrial and Systems Engineering Special Topics | 3 |
INSY 7080 | Human Factors Engineering | 3 |
or INSY 7086 | Human Factors Engineering | |
BUSI 7140 | Organizational Leadership, Ethics and Change | 3 |
or BUSI 7146 | Organizational Leadership, Ethics and Change | |
INSY 7730 | Product Design, Development, and Test | 3 |
or INSY 7736 | Product Design, Development, and Test | |
INSY 7740 | Product Launch, Manufacturing, and Delivery | 3 |
or INSY 7746 | Product Launch, Manufacturing, and Delivery | |
Select 9 credits in INSY 6000-8999 or INSY-related @6000-8999 (Electives) | 9 | |
Total Hours | 30 |
Master of Engineering Management-Systems Option
Code | Title | Hours |
---|---|---|
INSY 6600 | Engineering Economic Systems | 3 |
or INSY 6606 | Engineering Economic Systems | |
INSY 6800 | Lean Systems | 3 |
or INSY 6806 | Lean Systems | |
INSY 7970 | Industrial and Systems Engineering Special Topics | 3 |
INSY 7080 | Human Factors Engineering | 3 |
or INSY 7086 | Human Factors Engineering | |
INSY 7720 | Systems Engineering I | 3 |
or INSY 7726 | Systems Engineering I | |
INSY 7710 | Life Cycle Engineering | 3 |
or INSY 7716 | Life Cycle Engineering | |
BUSI 7140 | Organizational Leadership, Ethics and Change | 3 |
or BUSI 7146 | Organizational Leadership, Ethics and Change | |
Select 9 Credits in INSY 6000-8999 or INSY-related @6000-8999 (Electives) | 9 | |
Total Hours | 30 |
Contact Us:
If you are interested in learning more about the Master of Engineering Management degree, please contact:
LuAnn Carpenter, graduate master's coordinator
334.844.1430