Wire Gauge Table (1" = 25.4mm)

Note: These figures are for solid wire. Reduce these figures by about 15% for stranded wire.
AWG* diameter
mm
area mm2 Amps for
450A/cm2
ohms/km
at 20C amb
0 8.252 53.49 240.7 0.322
2 6.543 33.62 151.3 0.513
4 5.189 21.15 95.18 0.815
6 4.115 13.30 59.85 1.30
8 3.264 8.367 37.65 2.10
10 2.588 5.261 23.67 3.30
12 2.05 3.310 14.89 5.25
14 1.63 2.081 9.365 8.34
16 1.29 1.3088 5.890 13.2
18 1.02 0.8231 3.704 20.9
20 0.81 0.5176 2.329 33.3
22 0.64 0.3255 1.465 53.0
24 0.51 0.2047 0.921 84.2
26 0.40 0.1287 0.579 133.9
28 0.32 0.0810 0.364 213
30 0.25 0.0509 0.229 339
32 0.20 0.0320 0.144 539
34 0.16 0.0201 0.091 856
36 0.13 0.0127 0.057 1361
38 0.10 0.0080 0.036 2164
40 0.08 0.0050 0.023 3340
*AWG=American Wire Gauge, a wire thickness unit and system of measurement.