ELEC 2020 Lab scores
| Name | Lab1 | Lab2 | Lab3 | Lab4 | Lab5 | Lab6 | Lab7 | Lab8 | Lab9 | Lab10 |
| Atkins, Jesse Ryan | 48 | 50 | 50 | 49 | 50 | 46 | 50 | 50 | 50 | 50 |
| Jackson, David A | 50 | 45 | 43 | 50 | 50 | 50 | 50 | 50 | ||
| Krauss, Adam Vincent | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 50 |
| Lane, Blake O | 50 | 50 | 50 | 50 | 48 | 48 | 50 | 50 | 50 | |
| Langford, Matthew L | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Nguyen, Anhhuy A | 50 | 50 | 50 | 50 | 50 | 49 | 50 | 50 | 50 | 50 |
| Robinson, Ryan William | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Siniard, Kyle Thomas | 48 | 50 | 50 | 50 | 50 | 45 | 48 | 50 | 50 | 50 |
| Ziegler, Ross Andrew | 50 | 50 | 50 | 48 | 50 | 45 | 45 | 50 | 50 | 50 |
Mail me or meet me in Br405 if you have any discrepancies in your lab scores.