COMP 5320, 6320 and 6326 Grades

PIN L A Total Grade Average Bonus Mid Last   H1 H2 H3 H4 HT HQ1 HQ2 HQ3 HQ4 HQT   Project Qual Web Rep.
Dr. Biaz 2 0                                            
06604 1 2 893 A 91.30 20.00 153.00 153.00   40 40 40 37 160 59 60 58 51 236   191.00 125 24.00 42.00
8684 0 3 891 A 91.10 20.00 154.00 157.00   40 40 40 37 160 60 52 57 54 228   189.00 125 23.00 41.00
9848 0 0 629   64.87 20.00 157.00     40 40 40 40 160 50 50 60 60 227   85.00 50 10.00 25.00
12345 0 3 907 A 92.73 20.00 157.00 161.00   40 40 40 37 160 50 60 58 60 237   188.00 125 23.00 40.00
29785 0 1 897 A 91.70 20.00 164.00 161.00   40 40 40 37 160 50 60 58 43 224   188.00 125 23.00 40.00
49327 0 2 858 B 87.77 20.00 153.00 159.00   40 40 40 37 160 40 23 54 49 191   189.00 125 23.00 41.00
76548 0 1 902 A 92.17 20.00 133.00 149.00   40 50 45 37 180 60 44 58 52 227   197.00 125 24.00 48.00
79797 0 1 781 B 80.10 20.00 140.00 127.00   40 40 30 25 147 42 58 58 47 217   150.00 125 10.00 15.00
80590 2 2 891 A 90.57 15.00 154.00 155.00   40 40 40 37 160 56 60 57 54 231   190.00 125 23.00 42.00
80608 0 3 896 A 91.57 20.00 145.00 160.00   40 40 32 37 156 50 60 58 52 227   193.00 125 23.00 45.00
80695 1 0 828 B 84.80 20.00 160.00 141.00   40 40 30 25 147 50 37 58 49 209   171.00 125 5.00 41.00
80984 0 3 706 C 72.63 20.00 82.00 66.00   40 40 32 37 156 55 52 50 29 209   193.00 125 23.00 45.00
81529 4 1 806 B 81.60 10.00 126.00 98.00   40 40 40 37 160 56 60 58 46 232   190.00 125 23.00 42.00
82497 0 3 1037 A 105.70 20.00 199.00 210.00   40 50 45 37 180 60 60 58 60 240   197.00 125 24.00 48.00
  0 3 850 B 86.97 20.00 157.00 119.00   40 40 40 37 160 57 52 58 48 223   191.00 125 24.00 42.00
  0 0 0     20.00               0             0.00      
PIN     Total Grade Average Bonus Mid Final   H1 H2 H3 H4   HQ1 HQ2 HQ3 HQ4     Project Qual Web Rep.
AVG     798   87.0 19.1 148.9 144.0   40.0 41.3 38.3 35.6   53.0 52.5 57.2 50.3 224     120.0 20.3 39.8
MAX     1037   105.7 20.0 199.0 210.0   40.0 50.0 45.0 40.0   60.0 60.0 60.0 60.0 240     125.0 24.0 48.0
MIN     0   64.9 10.0 82.0 66.0   40.0 40.0 30.0 25.0   40.0 23.0 50.0 29.0 191     50.0 5.0 15.0
Credit     1000   100.00 20.0 200.0 200.0   40.0 40.0 40.0 40.0   60 60.0 60.0 60.0       125.0 25.0 50.0
Curve               21.0